Product introduction
Hydraulic lift platform
The hydraulic press uses the principle of hydraulic pressure to generate pressure and control actions, and then design and manufacture it into a hydraulic lifting platform.
According to the stroke height design, it can be divided into one-stage, two-stage and three-stage standard lifting platforms.
According to the function, it can be divided into: car lift table, work lift table, self-propelled lift table, mobile lift table.
The general advantages of the hydraulic lifting platform are:
1. Suitable for automatic storage equipment
2. Suitable for underground parking lot
3. Before and after processing of plywood and thin skin
4. Product Portfolio Assembly
5. Product stacking or unloading
6. Sending and receiving of conveyor operations
7. Adjustment of the height of the bed surface
8. All operations with lifting
Product Specifications
1-Stage Standard Lifting Platform Specifications
Type/Specification | Minimum height mm | Table size mm | Head mm | Maximum height mm | Machine weight kg | Rise time sec | Ma ta kw |
---|---|---|---|---|---|---|---|
KWTL-0812-07-05 | 300 | 800×1200 | 700 | 1000 | 500 | 17 | 0.75 |
KWTL-0812-07-1 | 300 | 800×1200 | 700 | 1000 | 1000 | 17 | 0.75 |
KWTL-0818-10-1 | 300 | 900×1800 | 1000 | 1300 | 1000 | twenty four | 0.75 |
KWTL-0818-10-2 | 300 | 900×1800 | 1000 | 1300 | 2000 | twenty four | 1.5 |
KWTL-1020-12-1 | 300 | 1000×2000 | 1200 | 1500 | 1000 | 31 | 0.75 |
KWTL-1020-12-1 | 300 | 1000×2000 | 1200 | 1500 | 2000 | 36 | 1.5 |
KWTL-1224-15-1 | 300 | 1200×2400 | 1500 | 1800 | 1000 | 38 | 1.5 |
KWTL-1224-15-2 | 300 | 1200×2400 | 1500 | 1800 | 2000 | 39 | 2.2 |
2-Stage Standard Lifting Platform Specifications
Type/Specification | Minimum height mm | Table size mm | Head mm | Maximum height mm | Machine weight kg | Rise time sec | Ma ta kw |
---|---|---|---|---|---|---|---|
KWTL-0812-12-05 | 450 | 800×1200 | 1200 | 1650 | 500 | 37 | 0.75 |
KWTL-0812-12-1 | 450 | 800×1200 | 1200 | 1650 | 1000 | 34 | 1.5 |
KWTL-1020-23-05 | 500 | 1000×2000 | 2300 | 2800 | 500 | 68 | 1.5 |
KWTL-1020-23-1 | 500 | 1000×2000 | 2300 | 2800 | 1000 | 43 | 2.2 |
KWTL-1224-28-05 | 600 | 1200×2400 | 2800 | 3400 | 500 | 50 | 2.2 |
KWTL-1224-28-1 | 600 | 1200×2400 | 2800 | 3400 | 1000 | 49 | 3.7 |
Features
Models | R230 1.5K | R230 3K | R230 6K | R230 15K |
---|---|---|---|---|
Capacity | 1.5kg / 3lb | 3 kg / 6 lb | 6 kg / 12 lb | 15kg / 30lb |
Graduation | 0.2 g / 0.0005 lb | 0.5 g / 0.001 lb | 1 g / 0.002 lb | 2 g / 0.005 lb |
Dimensions | 235 x 175 x 62 mm / 9 1/4" x 7" x 2 7/16" | |||
Platform Size | 175 x 165 mm / 7" x 6 1/2" |