Product Specifications
model | LT2X-350DS | LT2X-350D | LT2X-350DH | LT2X-500DS | LT2X-500D |
---|---|---|---|---|---|
load kgs | 350 | 350 | 350 | 500 | 500 |
max mm | 1100 | 1300 | 1540 | 1100 | 1300 |
Minimum mm | 330 | 330 | 350 | 350 | 350 |
Wheel diameter ØΧW | 127×40 | 127×40 | 127×40 | 127×40 | 127×40 |
Panel mm | 500×760 | 520×915 | 520×1040 | 500×620 | 520×910 |
peripheral width x length mm |
500×950 | 520×1100 | 520×1300 | 500×830 | 520×1100 |
Weight kgs | 90 | 95 | 105 | 85 | 100 |