Product Specifications
| model | TF-350D | TF-300DS | TF-350DS | TF-500D | TF-500DS | TF-350DH |
|---|---|---|---|---|---|---|
| Load (kgs) | 350 | 300 | 350 | 500 | 500 | 350 |
| Max(mm) | 1300 | 1100 | 1300 | 1300 | 1100 | 1540 |
| Minimum(mm) | 330 | 330 | 330 | 350 | 350 | 350 |
| Wheel diameter (ØΧW) | 127×40 | 127×40 | 127×40 | 127×40 | 127×40 | 127×40 |
| brake wheel | 1 | 1 | 1 | 1 | 1 | 1 |
| panel Width×Length(mm) |
520×910 | 600×500 | 760×500 | 910×520 | 600×500 | 1040×520 |
| peripheral Width×Length(mm) |
520×1098 | 830×500 | 948×500 | 1098Χ520 | 830×500 | 1290×520 |
| Self-weight (kgs) | 95 | about 80 | about 90 | about 100 | about 85 | about 105 |
| Gross weight(kgs) | 98 | - | - | - | - | - |
| Volume (cuft) | 6.9 | - | - | - | - | - |





