Product introduction
Origin: Mainland
SL20L3 walking electric truck adopts advanced structure such as circular bar lifting system and DC controller, and is equipped with high-quality motor, lithium battery and lifting motor. Therefore, it has the characteristics of superior performance, convenient operation, flexible steering, good power, less noise, no pollution, and beautiful appearance.
SL20L3 walking electric truck adopts advanced structure such as circular bar lifting system and DC controller, and is equipped with high-quality motor, lithium battery and lifting motor. Therefore, it has the characteristics of superior performance, convenient operation, flexible steering, good power, less noise, no pollution, and beautiful appearance.
The car is suitable for use on indoor hard and flat ground. For non-applicable applications, it is not allowed to apply.
Use environment:
a. The altitude does not exceed 1200 meters;
b. Indoors at room temperature from +5°C to +40°C;
c. When the ambient temperature is +40°C, the relative humidity does not exceed 50%. At lower temperatures, it is allowed to have
greater relative humidity;
d. Hard, flat ground.
e. It is forbidden to use the vehicle in corrosive environments such as flammable, explosive or acid-base.
Product Specifications
| model | SL20L3 (E) |
|---|---|
| drive mode | electric |
| Operation method | walk |
| Rated load capacity kg | 2000 |
| load center mm | 600 |
| Front overhang mm | 944 |
| Wheelbase mm | 1243 |
| Weight (without battery) kg | 146 |
| tire type | Polyurethane |
| Drive wheel sizeΦ×w(mm) | Φ210×70 |
| Bearing wheel sizeΦ×w(mm) | Φ80×60 |
| Number of wheels, front/rear (x=drive wheel) | 1x/4 |
| Lifting height mm | 200 |
| Minimum fork height mm | 85 |
| Vehicle length mm | 1603 |
| Body length mm | 453 |
| Vehicle width mm | 685 |
| Fork size mm | 50/150/1150 |
| Fork outer width mm | 550/685 |
| Ground clearance at center of wheelbase mm | 35 |
| Turning radius mm | 1398 |
| Traveling speed, full load/no load km/h | 4.2/4.5 |
| Maximum gradient full load/no load % | 5/10 |
| brake type | Electromagnetic brake |
| Drive motor power kw | 0.75 |
| Lifting motor power kw | 0.8 |
| Battery voltage/capacity V/Ah | 48/30 |
| Battery weight (±5%) kg | 13.2 |
| Drive control type | DC speed control |
| Noise level (dB(A)) | ≤70 |
| steering type | mechanical steering |




