Product introduction
Xiaotieniu is an economical all-electric walking truck with a maximum rated load of 1500KG. The whole vehicle has beautiful appearance, small and compact structure, flexible and convenient operation, economical and practical, energy saving and environmental protection, high CP value, suitable for low frequency, low intensity and short distance load handling conditions, and can meet the horizontal cargo handling needs of most enterprise users.
Product Specifications
| model | SL15GD(L) | SL15GD(M) |
|---|---|---|
| drive mode | electric | electric |
| Operation method | walk | walk |
| Rated load capacity Q(t) | 1.5 | 1.5 |
| load center mm | 600 | 600 |
| Weight (including battery) kg | 185/192 | 185/192 |
| tire type | Polyurethane | Polyurethane |
| Drive wheel sizeΦ×w(mm) | Φ210×70 | Φ210×70 |
| Bearing wheel sizeΦ×w(mm) | Φ80×60 | Φ80×60 |
| Number of wheels, front/rear (x=drive wheel) | 4/1x | 4/1x |
| Minimum fork height mm | 85 | 85 |
| Vehicle length mm | 1640 | 1640 |
| Body length mm | 488 | 488 |
| Vehicle width mm | 685 | 650 |
| Fork length mm | 1150 | 1150 |
| Fork outer width mm | 685 | 560 |
| Machine color | Friendship Green | Friendship Green |
| Ground clearance at center of wheelbase mm | 35 | 35 |
| Turning radius mm | 1364 | 1364 |
| Traveling speed, full load/no load km/h | 4.2/4.5 | 4.2/4.5 |
| Lifting speed full load/no load mm/s | 22/25 | 22/25 |
| Lowering speed full load/no load mm/s | 38/28 | 38/28 |
| Maximum gradient full load/no load % | 6/10 | 6/10 |
| brake type | Electromagnetic brake | Electromagnetic brake |
| Drive motor power kw | 0.75 | 0.75 |
| Lifting motor power kw | 0.8 | 0.8 |
| Battery voltage/capacity V/Ah | 2×12V/75AH/5HR | 2×12V/75AH/5HR |
| Charger Specifications | 24V/10A | 24V/10A |
| Battery weight (±5%) kg | 40 | 40 |
| Drive control type | DC speed control | DC speed control |
| steering type | mechanical steering | mechanical steering |




