Product introduction
ABF series
- AC AC frequency conversion intelligent dual electric control system
- 30% power saving
- Brushless motor, maintenance free
- low noise
- no pollution
- Driving system with strong climbing ability, silent type full hydraulic power steering system
- Adjustable safety and comfort seat
- Anti-brake regeneration charging
- The whole car adopts the highest grade lead-free PU paint, which is strong and durable
- Field height 2 meters to 6.35 meters three-section mast, explosion-proof type,
- Frozen type and special chucks can be customized and customized.
Product Specifications
ABF-15/20/25 Specification Sheet
| project | model | ABF-15 | ABF-20 | ABF-25 | |
|---|---|---|---|---|---|
| load capacity | 1500kg | 2000kg | 2500kg | ||
| load center | 500mm | 500mm | 500mm | ||
| Fork (thickness x width x length) B | 40x100x1070mm | 45x100x1070mm | 45x100x1070mm | ||
| Fork adjustable width W1 | 200-970 | 200-1020 | 200-1020 | ||
| Lift height H1 | 3000mm | 3000mm | 3000mm | ||
| Mast inclination angle (forward and backward) | 6°/12° | 6°/12° | 6°/12° | ||
| Top guard height H3 | 2110mm | 2110mm | 2110mm | ||
| Radius of gyration (counterweight) R | 1830mm | 1960mm | 1960mm | ||
| controller | AC AC stepless dual controller | ||||
| power | battery | ||||
| tire | front wheel | 6.50-10 | 6.50x10 | 24x7-12 | |
| rear wheel | 5.00-8 | 18x7-8 | 18x7-8 | ||
| quantity before/after | 2/2 | 2/2 | 2/2 | ||
| material | solid soft tire | solid soft tire | solid soft tire | ||
| Body length (without fork) L1 | 2050mm | 2180mm | 2250mm | ||
| Body length | 3120mm | 3250mm | 3320mm | ||
| Full body width W | 1170mm | 1170mm | 1170mm | ||
| Lifting speed | full load | 270mm/s | 240mm/s | 210mm/s | |
| no load | 450mm/s | 480mm/s | 480mm/s | ||
| The rate of decline | full load | 545mm/s | 535mm/s | 520mm/s | |
| no load | 540mm/s | 510mm/s | 480mm/s | ||
| Walking speed | full load | 12km/h | 12km/h | 12km/h | |
| no load | 14km/h | 13km/h | 13km/h | ||
| Gradeability | full load | 18% | 18% | 18% | |
| no load | twenty four% | twenty four% | twenty four% | ||
| weight | battery included | 3250kg | 3450kg | 4030kg | |
| without battery | 2250kg | 2650kg | 2900kg | ||
| walk to minimum width | 3660mm | 3900mm | 4050mm | ||
| Wheel center distance L | 1280mm | 1400mm | 1400mm | ||
| Fork and front wheel center distance L2 | 430mm | 480mm | 480mm | ||
| Steering system EHPS | Electronic hydraulic steering | ||||
| Motor (48V) | drive | 8kw AC | 10kw AC | 10kw AC | |
| Lift with steering | 12kw AC | 12kw AC | 12kw AC | ||
| brake | walk | Mechanical hydraulic foot brake | |||
| station | handbrake | ||||
| Battery (48V/5HR) | 400AH | 480AH | 560AH | ||
| Charger (48V/three-phase) | 80A | 80A | 80A | ||
| Minimum body height from the ground | 95mm | 95mm | 95mm | ||
| mast type | H1 lift height (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| *3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6350 | ||
| two-section mast mast clear height Maximum lift height of guardrail free lift |
H H2 |
2030 3965 155 |
2280 4465 155 |
2530 4965 155 |
- - - |
- - - |
- - - |
- - - |
- - - |
| two-section mast mast clear height Maximum lift height of guardrail free lift |
H H2 |
2030 3965 1520 |
2280 4465 1770 |
2530 4965 2020 |
- - - |
- - - |
- - - |
- - - |
- - - |
| three-section mast mast clear height Maximum lift height of guardrail free lift |
H H2 |
1615 3965 995 |
1780 4465 1045 |
1880 4965 1370 |
2030 5465 1535 |
2180 5965 1690 |
2380 6465 1865 |
2530 6965 2045 |
1645 7315 2120 |
Note: "*" refers to standard specifications, others are optional accessories
*:Three-section forward/backward tilt angle, forward tilt 4°/backward tilt 10°








