Product introduction
Origin: Taiwan
Product introduction:
-
Recent products. EPS electronic power steering is flexible
-
When driving turns, the speed of the vehicle is automatically decelerated by 50%, with high safety
-
Beautiful and elegant streamlined arc shape body. Imported LCD power meter on the instrument panel
-
The mast is stretched forward and retracted backward, and the turning radius is small
-
AC AC frequency conversion without carbon brushes, maintenance-free, power saving more than 30%
-
Adopt the special section steel for hot rolled satin stacker formed in one piece by HOESCH in West Germany
-
The whole car uses the highest grade lead-free PU paint, which is rust-resistant and durable
-
Adjustable forged forks for a variety of pallets
-
The whole car adopts PU rubber wheels, which will not produce stains on the ground
-
There are also special models for freezer and clean room to choose from
-
Customized model design, safe, quiet, stable and environmentally friendly
-
When the fork is lifted more than 3 meters high, for the safety of people and goods, a safety slow switch is specially installed to reduce the driving speed by 30%
Product Specifications
| project | unit | ART-10 | ART-15 | ART-20 | |||
|---|---|---|---|---|---|---|---|
| lift | |||||||
| load capacity | kg | 1000 | 1500 | 2000 | |||
| load center | mm | 500 | 500 | 500 | |||
| Fork (thickness x width x length) | mm | 40x100x1070 | 45x100x1070 | ||||
| Lifting speed | full load | mm/s | 90 | 90 | 90 | ||
| no load | mm/s | 190 | 190 | 190 | |||
| The rate of decline | full load | mm/s | 180 | 180 | 180 | ||
| no load | mm/s | 208 | 208 | 208 | |||
| Walking speed | full load | km/h | 5 | 4.5 | 4.5 | ||
| Can input and write to adjust the speed | no load | km/h | 5.5 | 5.5 | 5.5 | ||
| Gradeability | full load | % | 6 | 6 | 6 | ||
| no load | % | 8 | 8 | 8 | |||
| front mast angle | (front/rear) | 2° / 8° | 2° / 8° | 2° / 8° | |||
| weight | battery included | kg | 1785 | 1865 | 1945 | ||
| without battery | kg | 1570 | 1650 | 1730 | |||
| wheel | solid tire | ||||||
| load wheel | size | mm | ∮205x70x2 | ||||
| material | PU | ||||||
| drive wheel | size | mm | ∮235x120 | ||||
| material | PU rubber wheel | ||||||
| Battery (24V) | AH/5HR | 180 | 240 | 240 | |||
| Charger (24V) | A | 40 | 40 | 40 | |||
| motor | walk | kw | 1.6 | 1.6 | 1.6 | ||
| turn | kw | 0.4 | 0.4 | 0.4 | |||
| lift | kw | 3.5 | 3.5 | 3.5 | |||
| controller | walk | Continuously variable AC (alternating current) | |||||
| lift | contactor | ||||||
| Steering and Braking Systems | |||||||
| control system | joystick | ||||||
| Manipulate the total arc | 185 degrees | ||||||
| travel brake | Type | Electromagnetic spring pressure brake | |||||
| Action part | drive wheel | ||||||
| stop brake | Type | Electromagnetic spring pressure brake | |||||
| Action part | drive wheel | ||||||
| alarm device | standard | Reversing buzzer | |||||
| project | unit | ART-10 | ART-15 | ART-20 |
|---|---|---|---|---|
| Body length L | mm | 1550 | 1790 | 1990 |
| Full body width | mm | 978 | 978 | 978 |
| Wheel center L1 | mm | 1270/1240 | 1380 | 1580 |
| Body retracted full length (without pedals) | mm | 2210 | 2210 | 2410 |
| Body extension length (without pedals) | mm | 2860 | 2860 | 3060 |
| Fork length | mm | 1070 | 1070 | 1070 |
| Minimum turning radius (without pedal) R | mm | 1550 | 1618 | 1818 |
| Minimum turning radius (including pedal) R1 | mm | 1766 | 1766 | 1966 |
| Maximum turning radius (including pedal) R2 | mm | 2070 | 2070 | 2270 |
| Telescopic length V | mm | 500 | 650 | 750 |
| front wheel width | mm | 1050 | 1050 | 1050 |
| Fork adjustable width | mm | 200-710 | ||
| high leg | mm | 265 | 265 | 265 |
| Joystick height from the ground | mm | 1465 | 1465 | 1465 |
Optional accessories:
Warning lights, headlights, safety overhead guards, stop plate check devices, battery liquid level indicators, foldable safety guardrails on both sides, 400AH battery, 1220mm long forks, fork sleeves of various lengths, and non-slip drive wheels.
| mast type | P lift height (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 | 5500 | 6000 | 6350 | |
| two-section mast | ||||||||||
| Mast retraction height N | 1610 | 1860 | 2110 | 2360 | 2610 | 2860 | - | - | - | - |
| Mast maximum lift height M | 3015 | 3515 | 4015 | 4515 | 5015 | 5515 | - | - | - | - |
| Two-section container mast | ||||||||||
| Mast retraction height N | 1610 | 1860 | 2110 | 2360 | 2610 | 2860 | - | - | - | - |
| Mast maximum lift height M | 3015 | 3515 | 4015 | 4515 | 5015 | 5515 | - | - | - | - |
| Free lift L | 1000 | 1240 | 1490 | 1740 | 1998 | 2240 | - | - | - | - |
| Three-section container mast | ||||||||||
| Mast retraction height N | - | - | 1610 | 1860 | 1960 | 2110 | 2260 | 2460 | 2610 | 2730 |
| Mast maximum lift height M | - | - | 4015 | 4515 | 5015 | 5515 | 6015 | 6515 | 7015 | 7365 |
| free lift | - | - | 950 | 1000 | 1324 | 1490 | 1650 | 1820 | 2000 | 2120 |







