• scissor aerial work vehicle

scissor aerial work vehicle

  1. Inquiry
  2. Back
  3. Previous

Product Specifications

Type KX1330 KX1530 KX1932 KX2632 KX2646 KX3246 KX4046 KX4052
Platform maximum height m 5.9 6.5 7.8 9.96 9.96 11.78 13.8 15.7
Maximum platform height m 3.9 4.61 5.85 7.96 7.96 9.78 11.8 13.7
Safe load kg 227 227 227 227 454 320 230 230
Body height (fence folded) m 0.9 0.95 1.00 1.18 1.18 1.34 1.43 2.04
Body length (fence folded) m 1.26 1.63 1.66 2.26 2.26 2.26 2.26 2.82
Body width (fence folded) m 0.78 0.76 0.81 0.81 1.16 1.165 1.2 1.35
Maximum number of people 2 2 2 2 2 2 3 3
Extended platform m 0.46 0.9 0.9 0.91 0.91 0.9 0.9 0.9
Travel speed - storage state KM/H 4 4 4 3.5 3.2 3 3.2 3.5
Traveling Speed - Raised State KM/H 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Rise/Fall time sec 20/24 16/22 16/22 28/24 28/28 57/28 17/41 88/58
motor driven
Battery 24V/Ah 115 152 225 225 225 225 300 300
Maximum climbing ability% 25% 30% 25% 25% 30% 25% 25% 25%
Wheel size mm φ254x76.2 φ305x115 φ305x115 φ380×130 φ380x130 φ380x130 φ380x130 φ380x130
Extended platform safe working load kg 91 113 113 113 113 113 113 113
total weight kg 885 1212 1363 2192 2240 2600 2900 3260

RelatedProducts