Product introduction
Double rail column seriesOrigin: Mainland
Product Specifications
| Type | GTWR6-2006 | GTWR8-2008 | GTWR10-2010 | GTWR12-2012 | GTWR12-2012B |
|---|---|---|---|---|---|
| Platform maximum height m | 6 | 8 | 10 | 12 | 12 |
| Maximum working height m | 7.7 | 9.7 | 11.7 | 13.7 | 13.7 |
| Rated load kg | 300 | 300 | 300 | 250 | 160 |
| number of people allowed | 2 | 2 | 2 | 2 | 1 |
| Platform size mm | 1200*600 | 1200*600 | 1200*600 | 1330*600 | 1330*600 |
| Maximum support size mm | 2020*2000 | 2020*2000 | 2340*2220 | 2560*2460 | 2560*2460 |
| Supply voltage V | DC24V, AC110v/60Hz | ||||
| Input power kw | AC: 0.75, DC: 1.2 | AC: 1.5, DC: 1.2 | |||
| Dimensions in transport state mm | 1390*880*1860 | 1390*880*1860 | 1390*880*1860 | 1590*1020*2440 | 1590*1020*2180 |
| Self-weight (reference) kg | 570 | 310 | 310 | 810 | 840 |


